—●★| |FR| CDM QATAR |FR| |★●— |
|FR| TF1 4K (CDM) |
|FR| TF1 FHD (CDM) |
|FR| TF1 HD (CDM) |
|FR| TF1 SD (CDM) |
|FR| BEIN SPORT 4K (CDM) |
|FR| BEIN SPORT 4K (ATMOS) (CDM) |
|FR| BEIN SPORTS 1 FHD+ (CDM) |
|FR| BEIN SPORTS 1 FHD (CDM) |
|FR| BEIN SPORTS 1 FHD (HEVC) (CDM) |
|FR| BEIN SPORTS 1 HD (CDM) |
|FR| BEIN SPORTS 1 SD (CDM) |
|FR| BEIN SPORTS 2 FHD+ (CDM) |
|FR| BEIN SPORTS 2 FHD (CDM) |
|FR| BEIN SPORTS 2 FHD (HEVC) (CDM) |
|FR| BEIN SPORTS 2 HD (CDM) |
|FR| BEIN SPORTS 2 SD (CDM) |
—●★| |BE| CDM QATAR |BE| |★●— |
|BE| LA UNE FHD (CDM) |
|BE| LA UNE FHD (HEVC) (CDM) |
|BE| LA UNE HD (CDM) |
|BE| LA UNE SD (CDM) |
|BE| TIPIK FHD (CDM) |
|BE| TIPIK FHD (HEVC) (CDM) |
|BE| TIPIK HD (CDM) |
|BE| TIPIK SD (CDM) |
—●★| |AR| CDM QATAR |AR| |★●— |
|AR| BEIN SPORTS MAX 1 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 1 FHD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 1 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 1 HD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 1 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 1 SD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 1 SD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 2 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 2 FHD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 2 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 2 HD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 2 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 2 SD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 2 SD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 3 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 3 FHD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 3 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 3 HD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 3 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 3 SD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 3 SD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 4 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 4 FHD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 4 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 4 HD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 4 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 4 SD (HQ) (CDM) |
|AR| BEIN SPORTS MAX 4 SD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 5 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 5 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 5 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 5 SD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 6 FHD (HEVC) (LQ) (CDM) |
|AR| BEIN SPORTS MAX 6 FHD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 6 HD (LQ) (CDM) |
|AR| BEIN SPORTS MAX 6 SD (LQ) (CDM) |
—●★| |CH| CDM QATAR |CH| |★●— |
|CH| RTS DEUX FHD (CDM) |
|CH| RTS DEUX HD (CDM) |
|CH| RSI LA 2 FHD (CDM) |
|CH| RSI LA 2 HD (CDM) |
|CH| SRF 2 FHD (CDM) |
|CH| SRF 2 HD (CDM) |
—●★| |DE| CDM QATAR |DE| |★●— |
|DE| ZDF FHD (CDM) |
|DE| ZDF HD (CDM) |
|DE| DAS ERSTE FHD (CDM) |
|DE| DAS ERSTE HD (CDM) |
|DE| SKY SPORT UHD (CDM) |
|DE| SKY SPORT 1 FHD (CDM) |
|DE| SKY SPORT 1 HD (CDM) |
|DE| DAZN 1 FHD (CDM) |
|DE| DAZN 1 HD (CDM) |
—●★| |PT| CDM QATAR |PT| |★●— |
|PT| RTP 1 FHD (CDM) |
|PT| RTP 1 FHD (HEVC) (CDM) |
|PT| RTP 1 HD (CDM) |
|PT| RTP 1 SD (CDM) |
|PT| SIC FHD (CDM) |
|PT| SIC FHD (HEVC) (CDM) |
|PT| SIC HD (CDM) |
|PT| SIC SD (CDM) |
|PT| TVI FHD (CDM) |
|PT| TVI FHD (HEVC) (CDM) |
|PT| TVI HD (CDM) |
|PT| TVI SD (CDM) |
—●★| |NL| CDM QATAR |NL| |★●— |
|NL| NPO 1 FHD (CDM) |
|NL| NPO 1 HD (CDM) |
—●★| |IT| CDM QATAR |IT| |★●— |
|IT| RAI 4K (CDM) |
|IT| RAI 1 FHD (CDM) |
|IT| RAI 1 FHD (HEVC) (CDM) |
|IT| RAI 1 HD (CDM) |
|IT| RAI 1 SD (CDM) |
|IT| RAI 2 FHD (CDM) |
|IT| RAI 2 FHD (HEVC) (CDM) |
|IT| RAI 2 HD (CDM) |
|IT| RAI 2 SD (CDM) |
|IT| RAI 3 FHD (CDM) |
|IT| RAI 3 FHD (HEVC) (CDM) |
|IT| RAI 3 HD (CDM) |
|IT| RAI SPORT+ FHD (CDM) |
|IT| RAI SPORT+ HD (CDM) |
—●★| |ES| CDM QATAR |ES| |★●— |
|ES| GOL MUNDIAL 1 FHD (CDM) |
|ES| GOL MUNDIAL 1 SD (CDM) |
|ES| GOL MUNDIAL 2 FHD (CDM) |
|ES| LA 1 FHD (CDM) |
|ES| LA 1 HD (CDM) |
|ES| LA 1 SD (CDM) |
—●★| |AF| CDM QATAR |AF| |★●— |
|AF| ORTM MALI (CDM) |
|AF| TÉLÉ SAHEL NIGER (CDM) |
—●★| |BR| CDM QATAR |BR| |★●— |
|BR| SPORTV FHD (CDM) |
|BR| SPORTV HD (CDM) |
|BR| SPORTV SD (CDM) |
|BR| SPORTV 2 FHD (HEVC) (CDM) |
|BR| SPORTV 2 HD (CDM) |
|BR| SPORTV 2 SD (CDM) |
|BR| SPORTV 3 FHD (HEVC) (CDM) |
|BR| SPORTV 3 HD (CDM) |
|BR| SPORTV 3 SD (CDM) |
—●★| |CA| CDM QATAR |CA| |★●— |
|CA| CTV M HD (CDM) |
|CA| CTV O HD (CDM) |
|CA| TSN 1 HD (CDM) |
|CA| TSN 2 HD (CDM) |
|CA| TSN 3 HD (CDM) |
|CA| TSN 4 HD (CDM) |
|CA| TSN 5 HD (CDM) |
—●★| |UK| CDM QATAR |UK| |★●— |
|UK| BBC ONE FHD (CDM) |
|UK| BBC ONE SD (CDM) |
|UK| BBC TWO FHD (CDM) |
|UK| BBC TWO SD (CDM) |
|UK| ITV 1 FHD (CDM) |
|UK| ITV 1 SD (CDM) |
|UK| ITV 2 HD (CDM) |
|UK| ITV 2 SD (CDM) |
|UK| RTÉ TWO HD (CDM) |
—●★| |US| CDM QATAR |US| |★●— |
|US| FOX SPORTS 1 (F) (CDM) |
|US| FOX SPORTS 1 (A) (CDM) |
|US| FOX SPORTS 1 (H) (CDM) |
|US| FOX SPORTS 1 (S) (CDM) |
|US| FOX SPORTS 2 (F) (CDM) |
|US| FOX SPORTS 2 (A) (CDM) |
|US| FOX SPORTS 2 (H) (CDM) |
|US| FOX SPORTS 2 (S) (CDM) |
|US| TELEMUNDO (CDM) |
|US| TELEMUNDO (EAST) (CDM) |
|US| TELEMUNDO (WEST) (CDM) |
Contact us